Emirati (ADX) Growth Consumer Retailing Stocks
UPDATED Apr 04, 2026
Discover Emirati Consumer Retailing Growth Stocks that are on the ADX. Sorted by forecasted growth, these Consumer Retailing Stocks have higher than expected earnings or sales growth compared to other companies.
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
LULU | د.إ0.97 | -1.0% | -19.5% | د.إ10.1b | د.إ1.33 | 13.4 | 9.3% | 7.2% | ||
SPINNEYS | د.إ1.22 | -2.4% | -18.7% | د.إ4.4b | د.إ2.05 | 12.9 | 6.2% | 5.7% | ||
GHITHA | د.إ12.30 | -8.9% | -24.1% | د.إ3.0b | n/a | 18.7 | n/a | n/a | ||
MAIR | د.إ1.01 | 0% | -27.9% | د.إ2.3b | n/a | 11.8 | n/a | 4.3% | ||
FNF | د.إ1.39 | 0% | 15.8% | د.إ389.2m | n/a | 9.8 | n/a | n/a | ||
UNIONCOOP | د.إ2.29 | 3.6% | 0.9% | د.إ4.0b | n/a | 11.8 | n/a | 6.1% | ||
DRC | د.إ20.65 | -4.8% | -10.2% | د.إ1.9b | n/a | 12.2 | n/a | 5.3% |
Page 1 of 1