Spotless Management
Results
5
2 new
Well rounded companies, with acceptable leverage, projected to deliver an ROE north of 20% in three years.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
KSPI | US$103.63 | 4.2% | 13.4% | US$19.3b | US$101.47 | 8.4 | 13.9% | 8.4% | ||
FUTU New | US$112.80 | 7.8% | -37.5% | US$15.3b | US$156.19 | 12.3 | 19.3% | 4.6% | ||
VCTR New | US$113.08 | -4.3% | 62.1% | US$7.1b | US$107.50 | 19.6 | 33.1% | 1.8% | ||
HLNE | US$104.06 | -2.9% | -30.6% | US$5.8b | US$133.57 | 16.2 | 19.7% | 2.3% | ||
DLO | US$14.34 | -2.8% | -0.5% | US$4.2b | US$18.40 | 20.6 | 22.1% | 1.4% |
Page 1 of 1
