Undervalued Stocks Based On Cash Flows
Results
6
2 new
Companies with promising cash flow potential yet trading below their fair value, as determined by SWS DCF valuation, signaling opportunity for value-oriented investors.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
LKNC.Y | US$36.42 | 7.8% | -1.5% | US$11.8b | US$48.21 | 20.9 | 23.2% | n/a | ||
BLMN | US$10.61 | -6.8% | 47.8% | US$912.7m | US$11.32 | 31.7 | 45.2% | 0% | ||
TH New | US$17.04 | 5.6% | 89.3% | US$1.7b | US$23.00 | 4.9 | 105.8% | n/a | ||
LGCY | US$10.56 | -1.3% | -14.5% | US$131.7m | US$14.80 | 15.7 | 24.5% | n/a | ||
HGV | US$45.32 | 0.9% | 3.9% | US$3.4b | US$55.64 | 23.3 | 47.9% | n/a | ||
BROS New | US$50.27 | -1.5% | -20.1% | US$9.1b | US$79.79 | 75.1 | 27.1% | n/a |
Page 1 of 1
