Growing Dividend Payers with 2-5% yield
Results
6
1 new
A screener for Type 2 Dividend companies (see video). These companies are not the 6%+ aristocrats but are companies that are growing their dividends and earnings sustainably.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
D05 | S$76.00 | 0.2% | 52.0% | S$215.9b | S$75.99 | 3.1 | 6.5% | 3.9% | Banks | ||
O39 | S$30.94 | -0.8% | 83.2% | S$138.9b | S$30.96 | 2.2 | 5.9% | 3.6% | Banks | ||
U11 | S$40.56 | -3.3% | 15.9% | S$66.9b | S$42.78 | 1.4 | 9.0% | 3.8% | Banks | ||
J36 | US$61.72 | -2.5% | 6.1% | US$18.1b | US$85.12 | 16.2 | 17.7% | 3.8% | Capital Goods | ||
BS6 New | S$4.76 | 0.8% | 68.2% | S$18.7b | S$5.11 | 10.1 | 11.2% | 4.2% | Capital Goods | ||
MR7 | S$0.57 | 4.6% | 48.1% | S$226.7m | S$0.68 | 10.9 | 10.4% | 3.3% | Capital Goods |
Page 1 of 1
