Data Center (AI Picks and Shovels) Stocks
Results
6
Companies which are involved in the components and infrastructure behind data centers.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AJBU | S$2.24 | 1.4% | -3.9% | S$5.5b | S$2.64 | 1.3 | -5.2% | 4.6% | Real Estate | ||
NTDU | US$0.94 | 0.5% | -0.5% | US$982.3m | US$1.30 | 0.8 | 39.6% | 5.9% | Real Estate | ||
DCRU | US$0.51 | 0% | 0% | US$673.9m | US$0.72 | 0.6 | 7.5% | 7.1% | Real Estate | ||
N01 | S$0.18 | -2.7% | 89.5% | S$65.1m | n/a | 0.6 | n/a | 0% | Tech | ||
BXE | S$0.082 | 9.3% | -43.4% | S$18.5m | n/a | 0.2 | n/a | 0% | Semiconductors | ||
QS9 | S$0.038 | -7.3% | 58.3% | S$10.3m | n/a | 8.8 | n/a | 0% | Tech |
Page 1 of 1
