Solid Balance Sheet and Fundamentals
Results
5
2 new
High return on equity, past performance and sound balance sheet.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
HQU | S$1.42 | -6.0% | 36.5% | S$630.6m | S$2.96 | 62.4 | 62.7% | 0.7% | ||
LCC | S$0.35 | -9.1% | 40.0% | S$233.1m | S$0.57 | 11.9 | 17.1% | 7.1% | ||
ZQM | S$0.65 | 9.3% | 25.9% | S$423.6m | S$1.08 | 6.0 | -3.7% | 5.0% | ||
BS6 New | S$4.70 | 0.6% | 63.8% | S$18.7b | S$5.15 | 10.0 | 11.2% | 4.2% | ||
P52 New | S$1.57 | -0.6% | 28.7% | S$1.1b | S$1.78 | 18.1 | 9.8% | 2.9% |
Page 1 of 1
