Sustainable Track Record
Results
6
1 new
Companies which have reinvested earnings to sustain 10% yearly growth over 5 years.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
NWG | zł93.30 | -2.6% | 15.8% | zł4.2b | zł123.40 | 11.6 | 0.3% | 3.2% | ||
ATR | zł58.70 | -3.1% | 38.4% | zł541.8m | zł60.70 | 13.9 | 10.1% | 3.7% | ||
TOS New | zł2.90 | -5.8% | 26.1% | zł56.4m | n/a | 15.4 | n/a | 4.8% | ||
GKI | zł4.94 | 0.6% | 57.8% | zł370.2m | zł8.00 | 8.7 | 7.6% | 2.6% | ||
EBX | zł1.26 | -15.2% | -1.9% | zł55.6m | n/a | 13.2 | n/a | 11.1% | ||
LBW | zł11.80 | 2.2% | 35.0% | zł1.8b | n/a | 14.1 | n/a | n/a |
Page 1 of 1
