Upcoming Dividends
Results
5
Companies which have announced upcoming dividend payments.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
INK | zł38.80 | -2.0% | -7.6% | zł282.7m | n/a | 7.0 | n/a | 5.2% | ||
ATR | zł58.70 | -3.1% | 38.4% | zł541.8m | zł60.70 | 13.9 | 10.1% | 3.7% | ||
STF | zł9.80 | -3.9% | 21.3% | zł171.5m | n/a | 7.0 | n/a | 3.1% | ||
FRO | zł34.60 | 0.9% | -4.2% | zł735.0m | zł33.55 | 10.8 | 4.9% | 6.8% | ||
GKI | zł4.94 | 0.6% | 57.8% | zł370.2m | zł8.00 | 8.7 | 7.6% | 2.6% |
Page 1 of 1
