The Millennials Thematic
Results
6
1 new
Companies benefiting from the rise of millennials, from entertainment to mobile apps.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
CDR | zł233.40 | 7.4% | -13.5% | zł23.3b | zł235.13 | 45.2 | 29.7% | 0.4% | ||
PLW New | zł254.00 | 4.1% | -20.6% | zł1.7b | zł270.50 | 22.4 | 20.4% | 6.8% | ||
CIG | zł2.46 | 10.6% | 8.4% | zł538.3m | zł3.90 | 638.6 | 22.4% | n/a | ||
CRJ | zł480.00 | -4.0% | 4.6% | zł335.7m | zł666.00 | 19.5 | 17.1% | 2.4% | ||
11B | zł132.00 | -2.9% | -35.9% | zł319.1m | zł188.57 | 30.3 | 55.1% | n/a | ||
ART | zł22.15 | -1.3% | 44.6% | zł263.9m | zł28.20 | 11.9 | 26.4% | n/a |
Page 1 of 1
