Upcoming Dividends
Results
6
Companies which have announced upcoming dividend payments.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
FIMACOR | RM 1.69 | 0.6% | -4.5% | RM 400.4m | n/a | 18.7 | n/a | 7.4% | ||
CTOS | RM 0.68 | -1.5% | -27.8% | RM 1.5b | RM 0.92 | 17.6 | 6.9% | 4.0% | ||
BTECH | RM 0.26 | -1.9% | -3.8% | RM 64.3m | n/a | 6.0 | n/a | 3.9% | ||
TIENWAH | RM 0.75 | -2.0% | -6.3% | RM 108.6m | n/a | 20.0 | n/a | 7.5% | ||
CCIB | RM 0.35 | 0% | n/a | RM 167.9m | n/a | 20.6 | n/a | 3.6% | ||
GFM | RM 0.16 | 3.2% | -22.0% | RM 121.5m | n/a | 7.8 | n/a | 5.0% |
Page 1 of 1
