Undervalued Stocks Based On Cash Flows
Results
5
1 new
Companies with promising cash flow potential yet trading below their fair value, as determined by SWS DCF valuation, signaling opportunity for value-oriented investors.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
A299030 | ₩13,580.00 | 7.2% | -41.8% | ₩108.6b | n/a | 1.2 | 70.2% | n/a | ||
A451760 | ₩9,470.00 | 6.4% | 2.3% | ₩153.9b | n/a | 1.8 | 135.7% | n/a | ||
A000150 | ₩1,433,000.00 | -0.6% | 158.2% | ₩21.5t | ₩2,125,000.00 | 425.7 | 53.7% | 0.3% | ||
A282880 | ₩10,430.00 | 4.7% | -13.8% | ₩119.5b | ₩22,000.00 | 22.1 | 32.2% | 1.9% | ||
A047810 New | ₩156,600.00 | 10.6% | 84.9% | ₩15.3t | ₩193,913.04 | 77.2 | 38.6% | 0.3% |
Page 1 of 1
