Sustainable Track Record
Results
5
1 new
Companies which have reinvested earnings to sustain 10% yearly growth over 5 years.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DOLLA | JA$3.50 | 22.8% | 40.0% | JA$8.8b | n/a | 12.0 | n/a | 1.7% | Diversified Financials | ||
KNTYR | JA$0.17 | 0% | -41.4% | JA$161.4m | n/a | 0.2 | n/a | n/a | Consumer Services | ||
MTL | US$0.05 | -0.2% | n/a | US$3.4m | n/a | 2.0 | n/a | 0% | Consumer Services | ||
RPL New | JA$4.48 | -0.4% | 10.6% | JA$6.4b | n/a | 44.7 | n/a | n/a | Energy | ||
TJH | JA$11.25 | 6.0% | 202.4% | JA$140.6b | n/a | 20.4 | n/a | 2.6% | Transportation |
Page 1 of 1
