The Millennials Thematic
Results
7
1 new
Companies benefiting from the rise of millennials, from entertainment to mobile apps.
7 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
TXT New | €53.80 | 2.7% | 76.7% | €677.4m | €56.67 | 56.8 | 48.2% | 0.7% | ||
SYS | €7.12 | 4.1% | 12.3% | €222.7m | €8.07 | 30.0 | 16.6% | 0.6% | ||
EXAI | €1.63 | -1.5% | 14.7% | €183.9m | €1.98 | 4.0 | 94.6% | n/a | ||
DOX | €3.72 | -1.6% | 50.0% | €43.0m | €6.75 | 122.9 | 69.6% | n/a | ||
MAPS | €2.75 | 0% | -18.6% | €36.5m | €4.30 | 64.0 | 42.8% | n/a | ||
MTK | €3.70 | 6.9% | 20.5% | €36.5m | €6.20 | 71.8 | 50.7% | n/a | ||
SIAV | €2.90 | 3.6% | 42.2% | €26.2m | €4.85 | 16.4 | 35.5% | n/a |
Page 1 of 1
