Undervalued Stocks Based On Cash Flows
Results
5
2 new
Companies with promising cash flow potential yet trading below their fair value, as determined by SWS DCF valuation, signaling opportunity for value-oriented investors.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
FLUOROCHEM | ₹3,965.50 | 1.4% | 12.6% | ₹435.6b | ₹3,897.00 | 75.4 | 23.7% | 0.08% | ||
GREENPANEL | ₹192.10 | -1.8% | -33.9% | ₹23.6b | ₹244.31 | 1.5 | 72.9% | 0.3% | ||
533047 | ₹1,372.75 | 3.5% | 75.5% | ₹74.1b | ₹1,860.00 | 17.5 | 31.6% | 0.9% | ||
SHK New | ₹132.38 | -1.8% | -43.6% | ₹18.3b | ₹270.00 | 26.5 | 27.8% | 1.5% | ||
JINDALSTEL New | ₹1,054.00 | -0.5% | 10.6% | ₹1.1t | ₹1,285.81 | 31.9 | 36.0% | 0.2% |
Page 1 of 1
