Dividend Powerhouses (3%+ Yield)
Results
5
This screener pinpoints dividend all-stars that boast strong fundamentals with yields typically exceeding 3%.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
500870 | ₹185.25 | 0.2% | -15.1% | ₹183.2b | ₹218.80 | 19.1 | 9.5% | 4.7% | ||
GULFOILLUB | ₹1,069.30 | 5.3% | -8.7% | ₹52.9b | ₹1,580.60 | 15.2 | 14.4% | 4.8% | ||
VEEDOL | ₹1,399.50 | 0.05% | -16.4% | ₹23.8b | n/a | 12.4 | n/a | 4.1% | ||
506480 | ₹400.80 | 1.0% | 14.3% | ₹19.9b | n/a | 7.1 | n/a | 7.5% | ||
506285 | ₹4,232.90 | 0.3% | -32.2% | ₹190.2b | ₹5,203.50 | 27.6 | 11.7% | 3.5% |
Page 1 of 1
