Dividend Powerhouses (3%+ Yield)
Results
5
This screener pinpoints dividend all-stars that boast strong fundamentals with yields typically exceeding 3%.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
500870 | ₹185.45 | 1.6% | -12.0% | ₹183.4b | ₹218.80 | 19.1 | 7.9% | 4.7% | ||
GULFOILLUB | ₹992.95 | 8.6% | -18.3% | ₹49.2b | ₹1,580.60 | 14.1 | 14.4% | 5.1% | ||
VEEDOL | ₹1,447.30 | -0.5% | -13.8% | ₹24.6b | n/a | 12.8 | n/a | 4.0% | ||
506480 | ₹402.60 | 0.8% | 4.8% | ₹20.0b | n/a | 7.9 | n/a | 7.5% | ||
506285 | ₹4,232.45 | -1.3% | -25.1% | ₹190.2b | ₹5,221.83 | 27.6 | 11.6% | 3.5% |
Page 1 of 1
