Fintech stocks
Results
5
Fintech companies using digital technologies to disrupt the world of finance, investing and payments.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
8279 | HK$1.41 | 44.8% | 440.4% | HK$16.4b | n/a | 21.6 | n/a | n/a | Diversified Financials | ||
863 | HK$11.87 | -8.6% | -29.6% | HK$10.7b | HK$18.58 | 21.9 | 92.5% | n/a | Diversified Financials | ||
900 | HK$9.00 | -1.3% | 24.5% | HK$3.8b | HK$12.20 | 7.6 | 8.8% | 7.3% | Diversified Financials | ||
2598 | HK$3.41 | -12.9% | -67.8% | HK$3.7b | HK$9.60 | 1.9 | -74.8% | n/a | Diversified Financials | ||
818 | HK$0.36 | 9.1% | -34.5% | HK$989.8m | n/a | 0.4 | n/a | n/a | Diversified Financials |
Page 1 of 1
