Fintech stocks
Results
5
Fintech companies using digital technologies to disrupt the world of finance, investing and payments.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
863 | HK$11.58 | 1.8% | -23.3% | HK$10.4b | HK$18.86 | 21.4 | 92.5% | n/a | Diversified Financials | ||
8279 | HK$0.71 | 9.2% | 243.0% | HK$8.3b | n/a | 10.9 | n/a | n/a | Diversified Financials | ||
2598 | HK$4.22 | 5.8% | -58.1% | HK$4.6b | HK$9.62 | 2.4 | -74.8% | n/a | Diversified Financials | ||
900 | HK$8.60 | 2.6% | 17.8% | HK$3.6b | HK$12.20 | 7.3 | 8.8% | 7.7% | Diversified Financials | ||
818 | HK$0.42 | -2.3% | -11.6% | HK$1.2b | n/a | 0.5 | n/a | n/a | Diversified Financials |
Page 1 of 1
