Undervalued Stocks Based On Cash Flows
Results
5
1 new
Companies with promising cash flow potential yet trading below their fair value, as determined by SWS DCF valuation, signaling opportunity for value-oriented investors.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
6990 | HK$499.00 | 19.4% | 37.8% | HK$116.4b | HK$547.64 | 48.9 | 44.8% | n/a | ||
6185 New | HK$24.34 | 16.1% | -30.9% | HK$10.2b | HK$50.32 | 4.6 | 57.2% | 0% | ||
1801 | HK$87.80 | 16.8% | 1.9% | HK$152.6b | HK$117.32 | 162.3 | 31.2% | n/a | ||
9926 | HK$102.40 | 22.9% | -11.8% | HK$94.3b | HK$169.30 | 26.7 | 46.6% | n/a | ||
2268 | HK$61.70 | 12.2% | 37.7% | HK$77.8b | HK$84.21 | 45.4 | 25.6% | n/a |
Page 1 of 1
