Construction Boom
Results
6
Highly cyclical companies in construction-related industries with a strong future outlook.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
BTRW | UK£2.81 | -3.1% | -33.5% | UK£3.9b | UK£3.33 | 18.2 | 16.8% | 6.3% | ||
TW. | UK£0.81 | -3.6% | -28.5% | UK£2.8b | UK£0.91 | 28.0 | 20.5% | 9.4% | ||
CRST | UK£0.72 | -3.9% | -60.8% | UK£183.8m | UK£0.87 | 83.6 | 41.8% | 5.0% | ||
BONAV B | SEK 10.36 | 13.6% | -18.9% | SEK 3.4b | SEK 16.25 | 0.5 | 69.8% | 0% | ||
BZH | US$28.07 | -3.9% | 19.0% | US$741.8m | US$25.00 | 0.4 | 164.8% | n/a | ||
JM | SEK 149.50 | 13.8% | -4.0% | SEK 9.6b | SEK 152.75 | 182.0 | 62.0% | 1.3% |
Page 1 of 1
