Upcoming Dividends
Results
5
Companies which have announced upcoming dividend payments.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EGL | GH₵10.05 | 0% | 252.6% | GH₵1.7b | n/a | 9.2 | n/a | 1.6% | Insurance | ||
BOPP | GH₵79.99 | 0% | 133.5% | GH₵2.8b | GH₵100.08 | 41.2 | 10.5% | 1.6% | Food, Beverage & Tobacco | ||
SOGEGH | GH₵6.80 | 0% | 230.1% | GH₵4.8b | GH₵5.87 | 1.8 | n/a | 5.0% | Banks | ||
UNIL | GH₵29.50 | 0% | 43.9% | GH₵1.8b | GH₵25.40 | 13.4 | 16.5% | 2.0% | Household | ||
EGH | GH₵33.67 | 0% | 287.0% | GH₵10.9b | GH₵42.47 | 1.4 | n/a | 3.6% | Banks |
Page 1 of 1
