Top High Growth Tech & AI Stocks - Spotless Financials
Results
5
Companies within the technology and artificial intelligence (AI) sector, that exhibit significant growth potential, providing opportunities to capitalize on the rapid advancement and innovation within the industry.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ACT | CA$21.90 | 0.6% | 79.5% | CA$776.2m | n/a | 3209.1 | 59.4% | n/a | Software | ||
VHI | CA$7.40 | 3.1% | -31.2% | CA$468.1m | CA$12.33 | 64.1 | 37.5% | n/a | Healthcare | ||
BB | CA$16.37 | 1.5% | 181.8% | CA$9.6b | CA$11.47 | 113.0 | 23.3% | n/a | Software | ||
COV | CA$2.08 | -5.9% | -20.9% | CA$57.4m | CA$2.90 | 35.0 | 24.8% | 7.2% | Pharmaceuticals & Biotech | ||
GRID | CA$5.15 | -0.4% | 71.7% | CA$290.1m | CA$7.47 | 3.6 | 95.6% | n/a | Tech |
Page 1 of 1
