Buy the Dip
Results
5
5 new
Companies which have seen a dip in the last 7 days after continued gains and are looking undervalued based on Snowflake checks.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
SGM New | AU$23.24 | -12.2% | 65.2% | AU$4.5b | AU$27.40 | 18.2 | 8.9% | 1.7% | ||
KRR New | AU$0.083 | -12.6% | 1,176.9% | AU$123.1m | n/a | 11.5 | n/a | n/a | ||
AUZ New | AU$0.033 | -13.2% | 266.7% | AU$71.2m | n/a | 1.4 | n/a | n/a | ||
G11 New | AU$0.17 | -10.3% | 1,066.7% | AU$25.4m | n/a | 3382.9 | n/a | n/a | ||
WAU New | AU$0.017 | -26.1% | 54.5% | AU$21.4m | n/a | 1.2 | n/a | n/a |
Page 1 of 1
